Monday

23 December 2024

2467
JACKPOT

$ 400,000

More Result

Monday

23 December 2024

8351
JACKPOT

$ 949,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 580,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 912,000

More Result

Result on IbizaPools 01.30 AM

IbizaPools Prize draw either 6 digits or 4 digits starts at 01:30 to 01:35 local time CEST (GMT+2). Lottery draw results are valid, cannot be contested. the winner will receive an email notification and be entitled to a special prize from this lottery provider.


Date Period Result Jackpot
Sunday, 14 March 2021 291 3369 $ 347,000
Saturday, 13 March 2021 287 9012 $ 963,000
Friday, 12 March 2021 283 0570 $ 250,000
Thursday, 11 March 2021 279 4409 $ 523,000
Wednesday, 10 March 2021 275 5635 $ 454,000
Tuesday, 09 March 2021 271 6022 $ 765,000
Monday, 08 March 2021 267 4670 $ 363,000
Sunday, 07 March 2021 263 6392 $ 518,000
Saturday, 06 March 2021 259 0845 $ 799,000
Friday, 05 March 2021 255 5235 $ 201,000
Thursday, 04 March 2021 251 5787 $ 337,000
Wednesday, 03 March 2021 247 2835 $ 755,000
Tuesday, 02 March 2021 243 8519 $ 570,000
Monday, 01 March 2021 239 7052 $ 389,000
Sunday, 28 February 2021 235 8778 $ 436,000
Saturday, 27 February 2021 231 4745 $ 271,000
Friday, 26 February 2021 227 8744 $ 858,000
Thursday, 25 February 2021 223 8980 $ 435,000
Wednesday, 24 February 2021 219 9022 $ 847,000
Tuesday, 23 February 2021 215 9133 $ 261,000
link2.jpglink4.jpglink1.jpg
Copyright © 2021 IbizaPools Prize. All rights reserved.